← Back to Chits
OPEN FOR JOINING

2L - 20 Months

Explore the complete payout schedule before choosing your preferred month.

Chit Value
₹2,00,000
Monthly Installment
₹10,000
Duration
20 Months

Check Your Payout

Select the month in which you would like to receive the chit.

YOU RECEIVE
-

Ready to Join?

Create your Future Fund Chits account and submit your application for this chit.

Apply for This Chit
Your application will be reviewed before membership is confirmed.

Complete Payout Schedule

See how the payout changes depending on the month in which the chit is received.

Month You Receive Difference Difference %
Nov-26 ₹1,70,000 ₹30,000 less 15.0%
Dec-26 ₹1,71,000 ₹29,000 less 14.5%
Jan-27 ₹1,72,000 ₹28,000 less 14.0%
Feb-27 ₹1,73,000 ₹27,000 less 13.5%
Mar-27 ₹1,74,000 ₹26,000 less 13.0%
Apr-27 ₹1,76,000 ₹24,000 less 12.0%
May-27 ₹1,78,000 ₹22,000 less 11.0%
Jun-27 ₹1,80,000 ₹20,000 less 10.0%
Jul-27 ₹1,82,000 ₹18,000 less 9.0%
Aug-27 ₹1,84,000 ₹16,000 less 8.0%
Sep-27 ₹1,87,000 ₹13,000 less 6.5%
Oct-27 ₹1,90,000 ₹10,000 less 5.0%
Nov-27 ₹1,93,000 ₹7,000 less 3.5%
Dec-27 ₹1,96,000 ₹4,000 less 2.0%
Jan-28 ₹1,99,000 ₹1,000 less 0.5%
Feb-28 ₹2,05,000 ₹5,000 more 2.5%
Mar-28 ₹2,10,000 ₹10,000 more 5.0%
Apr-28 ₹2,15,000 ₹15,000 more 7.5%
May-28 ₹2,20,000 ₹20,000 more 10.0%
Jun-28 ₹2,30,000 ₹30,000 more 15.0%
Please note: The amounts above represent the payout schedule for this chit plan. The difference percentage compares the displayed payout with the nominal chit value. It should not be interpreted as an investment return or guaranteed profit.